A. Legal and Regulatory Framework
A.1 Legal and Regulatory Framework
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Basis of the legal system: Civil, Common, Islamic, Other? (Describe) | civil | civil | civil | University of Ottawa | A.1.1 |
| Are there specific laws that deal with mortgages? | yes | yes | yes | Practical Law | A.1.2 |
| Registration/Transfer of titles: | A.1.3 | ||||
| Does the law clearly define different types of property rights? | yes | yes | yes | Doing Business | A.1.3.1 |
| Are property rights easily transferable? | yes | yes | yes | Doing Business | A.1.3.2 |
| Typical number of days needed for the transfer of title | 3.5 | 3.5 | 3.5 | WDI | A.1.3.4 |
| Are there consumer rights for mortgage lending? | yes | Country Editor | A.1.7 | ||
| Are there disclosure requirements for mortgage lending? | yes | Country Editor | A.1.8 | ||
| Is there specialized legislation covering: | A.1.9 | ||||
| Issuance of covered mortgage bonds | yes | Country Editor | A.1.9.1 | ||
| Issuance of RMBS | yes | Country Editor | A.1.9.2 | ||
B. Housing Finance Subsidies
B.1 Subsidies to Housing Finance Institutions
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Are there subsidized funding sources for mortgage lenders? | yes | yes | Country Editor | B.1.1 | |
| Special government lines of credit | yes | Country Editor | B.1.1.1 | ||
| Government supported liquidity facility | yes | Country Editor | B.1.1.2 | ||
| Tax breaks on mortgage bonds or RMBS | no | Country Editor | B.1.1.4 | ||
| Is the lending side of the housing finance system subsidized? | yes | Country Editor | B.1.2 | ||
| Shared credit risk through public/private mortgage insurance | no | Country Editor | B.1.2.1 | ||
| Guarantees for mortgage loans | no | Country Editor | B.1.2.2 |
B.2 Subsidies to Households
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Are there subsidies to households on housing finance? | no | yes | no | Kazakhstan Mortgage Company | B.2.1 |
| Interest rate subsidies by special government funds | no | yes | no | Kazakhstan Mortgage Company | B.2.1.1 |
| Buy-down of monthly/interest payments | no | no | Country Editor | B.2.1.2 | |
| Down-payment subsidies | no | no | Country Editor | B.2.1.3 | |
| Subsidies to savings for mortgage loans | no | no | Country Editor | B.2.1.4 | |
| Mortgage interest deductibility from income tax | no | no | Country Editor | B.2.1.5 | |
| Other | no | no | Country Editor | B.2.1.6 | |
| Reach of subsidies in 2.1.1 to 2.1.4 ? | B.2.2 | ||||
C. Taxation
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| What taxes apply to Residential Real Estate? | C.1 | ||||
| Tax on property (home-owners) | yes | yes | yes | Global Property Guide | C.1.1 |
| Property transaction taxes (purchase/selling) | Yes | Country Editor | C.1.2 | ||
| Mortgage transaction taxes | No | Country Editor | C.1.3 | ||
| Tax on mortgage interest pmts | No | Country Editor | C.1.4 | ||
| Tax on capital gains on property | No | Yes | Country Editor | C.1.5 | |
| Other | Yes | Country Editor | C.1.6 | ||
| Are there tax benefits on rental properties? | No | Country Editor | C.2 | ||