The Housing Finance Sector data for Romania extends back to 2005. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 19.71 million | 2016 | WDI |
Urban population (% of total) | 54.75% of total | 2016 | WDI |
GDP, current prices (U.S. dollars) | 187,039 USD (millions) | 2016 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 22,347.88 USD | 2016 | WEO |
Inflation, end of period consumer prices (Percent change) | -.53% | 2016 | WEO |
Average bank deposit rate | 1.11% | 2016 | IFS |
Lending rate | 5.71% | 2016 | IFS |
Owner-occupied units | 96% of total | 2016 | EuroStat |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 13,581.58 USD (millions) | 2016 | National Bank of Romania |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 7.26% | 2016 | National Bank of Romania and IMF (WEO) |
Typical LTV at origination | 85 | 2016 | Bank of Romania |
Retail funding (deposits/other) | primary | 2015 | HypoStat 2016 |
Wholesale funding: loans from other banks or corporations | secondary | 2015 | HypoStat 2016 |
Typical number of days needed for the transfer of title | 21 | 2016 | WDI |
Copyright © 2018. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.