The Housing Finance Sector data for India extends back to 2005. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 1,311.05 million | 2015 | WDI |
Urban population (% of total) | 32.75% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 2,090,706 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 6,161.62 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | 5.35% | 2015 | WEO |
Lending rate | 10.01% | 2015 | IFS |
Owner-occupied units | 86.56% of total | 2011 | Census of India 2011 |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 160,293.23 USD (millions) | 2015 | National Housing Bank |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 7.67% | 2015 | National Housing Bank |
Typical LTV at origination | 80 | 2016 | Various Commercial Banks |
Retail funding (deposits/other) | primary | 2016 | National Housing Bank |
Wholesale funding: loans from other banks or corporations | secondary | 2016 | National Housing Bank |
Other | tertiary | 2016 | Ministry of Housing and Urban Poverty Alleviation |
Typical number of days needed for the transfer of title | 47 | 2015 | WDI |
Copyright © 2018. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.