A. Demography and Macroeconomy
A.1 Population
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Total population | Not available | 2.59 million | 2.55 million | WDI | A.1.1 |
Total number of households | 2.45 million | .65 million | Country Editor | A.1.2 | |
Average household size | 3.30 | 3.30 | Country Editor | A.1.3 | |
Urban population (% of total) | 71.56% of total | 70.88% of total | 70.17% of total | WDI | A.1.4 |
Urban population growth (annual %) | 2.6% | 2.85% | 2.99% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 19,176 USD (millions) | 18,768 USD (millions) | 14,930 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 48,480 USD (millions) | 42,567 USD (millions) | 36,425 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 7,257.12 USD | 7,235.11 USD | 5,863.18 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 18,346.67 USD | 16,410.11 USD | 14,304.41 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 6.43% | 11.84% | -8.73% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 12.2% | 8.72% | 2.15% | WEO | A.2.6 |
GDP, deflator (Index) | 117.91 | 110.93 | 101.98 | WEO | A.2.7 |
Consumer price index | 182.72 | 163.63 | 152.58 | WDI | A.2.8 |
GINI Index | 53.3 | WDI | A.2.9 | ||
Median national annual household income | 7,723.3 USD | Country Editor | A.2.10 | ||
Median urban annual household income | 10,112.6 USD/year | Country Editor | A.2.11 | ||
Urban minimum wages per month in USD | 588.2 USD | Country Editor | A.2.12 | ||
Growth in urban household income (%/year) | A.2.13 | ||||
Nominal | Not available | Bank of Botswana | A.2.13.1 | ||
Real | Not available | Bank of Botswana | A.2.13.2 | ||
Employment (% of total laborforce) | A.2.14 | ||||
Self-employed | 11.66% | Country Editor | A.2.14.1 | ||
Informally employed | 9.82% | Statistics Botswana | A.2.14.2 | ||
Unemployed | 17.6% | Country Editor | A.2.14.3 | ||
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 2.65% | 3.75% | 3.75% | IFS | A.2.15.1 |
Yield on 10-year Government bond | 7.41% | 5.09% | 5.09% | IFS | A.2.15.3 |
Average bank deposit rate | 1.4% | 1.43% | 1.56% | IFS | A.2.15.4 |
Lending rate | 6.13% | 5.25% | 5.75% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | Not available | Statistics Botswana | B.1.1.1 | ||
Total Urban | 423,124 million | Botswana Demographic Survey Report | B.1.1.2 | ||
Percentage of vacant units | .2% of total | Botswana Demographic Survey Report | B.1.2 | ||
Characteristics of housing stock: | B.1.3 | ||||
Average dwelling unit size-existing | 58 sq.mt | Country Editor | B.1.3.1 | ||
% of substandard dwelling units | 2.22% of total | Botswana Demographic Survey Report | B.1.3.2 | ||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 41% of total | Statistics Botswana | B.1.4.1 | ||
% of owner units with a mortgage | Not available | Statistics Botswana | B.1.4.2 | ||
Private rental units | Not available | Statistics Botswana | B.1.4.3 | ||
Public / social rental units | Not available | Statistics Botswana | B.1.4.4 | ||
Other forms of tenure | Not available | Statistics Botswana | B.1.4.5 | ||
% of urban units with state recognized lienable title | Not available | Statistics Botswana | B.1.4.6 | ||
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | Not available | Statistics Botswana | B.1.5.1 | ||
Informal sector/non-registered | Not available | Statistics Botswana | B.1.5.2 | ||
Number of recorded urban housing transactions/year | Not available | Statistics Botswana | B.1.6 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
New housing | 20,289.85 USD | Botswana Housing Corporation | B.2.1.1 | ||
Existing housing | 14,781 USD | Country Editor | B.2.1.2 | ||
Median house price to median annual HH income: | B.2.2 | ||||
Urban | 2:1 | Country Editor | B.2.2.1 | ||
Capital city | 34:63 | Country Editor | B.2.2.2 | ||
Annual average % change in median house prices: | B.2.3 | ||||
Yearly Rate | 0% | Country Editor | B.2.3.1 | ||
1997-2007 average rate | Not available | Country Editor | B.2.3.2 | ||
M2 construction cost for median quality house | B.2.4 | ||||
National | 209.8 USD/sq.mt | Country Editor | B.2.4.1 | ||
Urban | 123.97 USD/sq.mt | Country Editor | B.2.4.2 | ||
Capital city | 238.41 USD/sq.mt | Country Editor | B.2.4.3 |