A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | 38.43 million | 38.43 million | 38.44 million | CSO (GUS) | A.1.1 |
| Total number of households | 14.28 million | 14.12 million | 13.97 million | Zwiazek Banków Polskich (Polish Bank Association) | A.1.2 |
| Average household size | 2.70 | 2.71 | 2.73 | Zwiazek Banków Polskich (Polish Bank Association) | A.1.3 |
| Urban population (% of total) | 60.55% of total | 60.53% of total | 60.54% of total | WDI | A.1.4 |
| Urban population growth (annual %) | .04% | -.06% | -.08% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 524,886 USD (millions) | 471,216 USD (millions) | 477,347 USD (millions) | WEO | A.2.1 |
| GDP based on PPP valuation of country GDP (Current international dollar) | 1,121,009 USD (millions) | 1,053,267 USD (millions) | 1,011,039 USD (millions) | WEO | A.2.2 |
| GDP per capita, current prices (U.S. dollars) | 13,822.62 USD | 12,411.12 USD | 12,559.9 USD | WEO | A.2.3 |
| GDP based on PPP per capita GDP (Current international dollar) | 29,521.25 USD | 27,741.5 USD | 26,602.35 USD | WEO | A.2.4 |
| GDP, constant prices (Percent change) | 4.55% | 2.86% | 3.85% | WEO | A.2.5 |
| Inflation, end of period consumer prices (Percent change) | 2.1% | .8% | -.5% | WEO | A.2.6 |
| GDP, deflator (Index) | 109.90 | 107.74 | 107.29 | WEO | A.2.7 |
| Consumer price index | 109.64 | 107.41 | 108.13 | WDI | A.2.8 |
| GINI Index | Not available | Not available | 31.80 | A.2.9 | |
| Median national annual household income | 14,376.79 USD | 17,694.72 USD | 12,414.74 USD | A.2.10 | |
| Median urban annual household income | 5,074.32 USD/year | 4,487.88 USD/year | 4,412.77 USD/year | CEIC | A.2.11 |
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Unemployed | 4.9% | 6.2% | 7.5% | WDI | A.2.14.3 |
| Interest Rates: | A.2.15 | ||||
| Central bank lending/discount rate | 1.75% | 1.75% | 1.75% | IFS | A.2.15.1 |
| Yield on 3 months treasury bills | 1.53% | 1.34% | Not available | IFS | A.2.15.2 |
| Yield on 10-year Government bond | 3.42% | 3.04% | 2.7% | IFS | A.2.15.3 |
| Average bank deposit rate | 1.5% | 1.77% | 1.98% | IFS | A.2.15.4 |
| Lending rate | 4.7% | 3.52% | 4.35% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Total | 14.28 million | 14.12 million | 13.97 million | Central Statistical Office of Poland (Local Data Bank) | B.1.1.1 |
| Total Urban | 60.55 million | 60.53 million | 60.54 million | Central Statistical Office of Poland (Local Data Bank) | B.1.1.2 |
| Percentage of vacant units | Not available | .34% of total | .33% of total | Central Statistical Office of Poland (Local Data Bank) | B.1.2 |
| Characteristics of housing stock: | B.1.3 | ||||
| Average dwelling unit size-existing | 74 sq.mt | 73.8 sq.mt | 73.59 sq.mt | Central Statistical Office of Poland (Local Data Bank) | B.1.3.1 |
| % of substandard dwelling units | Not available | 6.34% of total | 6.44% of total | Dziedzinowa Baza Wiedzy Infrastruktura Komunalna i Mieszkaniowa, Glówny Urzad Statystyczny | B.1.3.2 |
| Tenure in urban areas (%): | B.1.4 | ||||
| Owner-occupied units | 84.2% of total | 83.4% of total | 83.7% of total | EuroStat | B.1.4.1 |
| % of owner units with a mortgage | 11.1% of total | 11.6% of total | 10.9% of total | EuroStat | B.1.4.2 |
| Private rental units | 4.3% of total | 4.5% of total | 4.5% of total | EuroStat | B.1.4.3 |
| Public / social rental units | 11.5% of total | 12.1% of total | 11.8% of total | EuroStat | B.1.4.4 |
| Estimated Number of units completed/year | B.1.5 | ||||
| Formal sector/registered | 178,342 units | 162,727 units | 147,711 units | B.1.5.1 | |
| Informal sector/non-registered | 73,553 units | Zwiazek Banków Polskich | B.1.5.2 | ||
| Number of recorded urban housing transactions/year | 204396 | 135563 | Not available | Central Statistical Office of Poland | B.1.6 |
| How complete is this measure for formal sector transactions? | Fairly Complete | Fairly Complete | Fairly Complete | Zwiazek Banków Polskich | B.1.7 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| New housing | Not available | Not available | 91,550.51 USD | B.2.1.1 | |
| Existing housing | Not available | Not available | 74,648.33 USD | B.2.1.2 | |
| Median house price to median annual HH income: | B.2.2 | ||||
| Urban | 8.60 | Zwiazek Banków Polskich (Polish Bank Association) | B.2.2.1 | ||
| Annual average % change in median house prices: | B.2.3 | ||||
| Yearly Rate | Not available | Not available | .96% | B.2.3.1 | |
| M2 construction cost for median quality house | B.2.4 | ||||
| National | 1,327 USD/sq.mt | Zwiazek Banków Polskich (Polish Bank Association) | B.2.4.1 | ||
| Urban | 1,180.26 USD/sq.mt | 1,110.35 USD/sq.mt | 1,171.74 USD/sq.mt | Zwiazek Banków Polskich (Polish Bank Association) | B.2.4.2 |
| Capital city | 1,523.68 USD/sq.mt | 1,474.12 USD/sq.mt | 1,547.71 USD/sq.mt | Zwiazek Banków Polskich (Polish Bank Association) | B.2.4.3 |